Size Charts
The size charts below will help you to determine your perfect size in the Mark Todd range.
Women's Wear
| UK size | EU size | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) |
| 6 | 34 | 30 | 77 | 22 | 56 | 33 | 84 |
| 8 | 36 | 32 | 82 | 24 | 61 | 35 | 89 |
| 10 | 38 | 34 | 87 | 26 | 66 | 37 | 94 |
| 12 | 40 | 36 | 92 | 28 | 71 | 39 | 99 |
| 14 | 42 | 38 | 97 | 30 | 76 | 41 | 104 |
| 16 | 44 | 40 | 102 | 32 | 81 | 43 | 109 |
| 18 | 46 | 42 | 107 | 34 | 86 | 45 | 114 |
Women's Legwear
| UK Dress size |
Waist (inches) |
EU size | Waist (cm) |
| 6 | 22 | 34 | 26 |
| 8 | 24 | 36 | 28 |
| 10 | 26 | 38 | 30 |
| 12 | 28 | 40 | 32 |
| 14 | 30 | 42 | 34 |
| 16 | 32 | 44 | 36 |
| Inside leg | UK (inch) | EU (cm) |
| Short | 27.5 | 69 |
| Regular | 28 | 71 |
| Long | 30 | 76 |
| Extra Long | 33 | 83 |
Menswear
| UK | Europe |
| 36 | 46 |
| 38 | 48 |
| 40 | 50 |
| 42 | 52 |
| 44 | 54 |
| 46 | 56 |
Men's Legwear
| UK size (inch) | EU Size | Waist (cm) |
| 38 | 48 | 97 |
| 40 | 50 | 102 |
| 42 | 52 | 107 |
| 44 | 54 | 112 |
| Inside Leg | UK (inch) | EU (cm) |
| Short | 29 | 74 |
| Regular | 31 | 78 |
| Long | 33 | 84 |
| Extra Long | 35 | 89 |
Gloves
| Ladies | Men/Unisex | |
| Palm width (cm) | Palm Width (cm) | |
| XSmall | 4.5 - 6 | 6 - 7 |
| Small | 6 - 7 | 7 - 8 |
| Medium | 7 - 8.5 | 8 - 9 |
| Large | 8.5 - 10 | 10 - 11 |
| XLarge | 10 - 11 | 11 - 11.5 |
Women's Belts
| inches | cm | |
| XS | 28-30 | 71-76 |
| S | 30-32 | 76-81 |
| M | 32-34 | 81-86 |
| L | 34-36 | 86-91 |
| XL | 36-38 | 91-96 |
Horse Covers
| Horse Height (hh) | UK/AUS** | NZ* |
| 14.1 - 15 | 5'9 | 4'6 |
| 15 - 16 | 6'0 | 4'9 |
| 16 - 16.2 | 6'3 | 5'0 |
| 16.2 - 16.3 | 6'6 | 5'3 |
| 16.3 - 17 | 6'9 | 5'6 |
*NZ rug sizes are measured along the length of the back, from the wither to the tail.
**UK and Australian sizes are measured along the bottom, from the centre of the chest to the tail.
Long Leather Field Boots

*note - the short version of these boots is 5cm shorter than the standard fitting
Long Leather Riding Boots

*note - the short version of these boots is 5cm shorter than the standard fitting